2015 Virginia Mason US Youth Soccer Washington State Championships

Club Pacific Northwest Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
27348------12866

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : PacNW B02 MaroonU12Boys Under 12534------311
A4 : PacNW B01 MaroonU13Boys Under 131193------154
C4 : PacNW B00 MaroonU14Boys Under 14534------310
A2 : PacNW B99 MaroonU15Boys Under 151233------112
B3 : PacNW B98 MaroonU16Boys Under 162224------136
A3 : PacNW B97 MaroonU17Boys Under 172133------66
A3 : PacNW B96 MaroonU18Boys Under 184214------107
Boys Totals10425------6146


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : PacNW G02 MaroonU12Girls Under 122193------53
C2 : PacNW G01 MaroonU13Girls Under 131364------175
A5 : PacNW G00 MaroonU14Girls Under 142193------62
A1 : PacNW G99 MaroonU15Girls Under 151223------92
A2 : PacNW G98 MaroonU16Girls Under 162203------83
A1 : PacNW G97 MaroonU17Girls Under 171384------172
C3 : PacNW G96 MaroonU18Girls Under 183153------53
Girls Totals16923------6720